- Legislator, District 19
- House of Representatives
- January 30, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $61,000 - $135,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $29,000 - $90,000 |
| 4. | Creditors | Total Debts: $1,000 - $10,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $75,000 - $150,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| House of Representatives | Legislative services | $50,000 - $100,000 |
| Dept. of Business, Ecommerce, Development, & Tourism Office of Planning (SPOUSE) | Policy Analyst | $10,000 - $25,000 |
| Oahu Economic Development Board (SPOUSE) | Grant writer | $1,000 - $10,000 |
| Partnership for Pacific Resilience, PICHTR/Pacific International Center for High Tech Research | Executive Director, Part Time (SPOUSE) | N/A |
| $61,000 - $135,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Nicolas Fund (JOINT) | Mutual Fund | Ownership | $25,000 - $50,000 |
| American Balanced Fund (JOINT) | Mutual Fund | Ownership | $1,000 - $10,000 |
| American Growth fund of America | Mutual fund | Stock ownership | $1,000 - $10,000 |
| Aquila Hawaiian Tax Free Trust (JOINT) | Mutual Fund | Stock ownership | $1,000 - $10,000 |
| Medtronic | Medical Equipment | Ownership | $1,000 - $10,000 |
| $29,000 - $90,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Rhode Island Student Loan Authority | $10,000 - $25,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Fukuoka Kenjin kai | Board member | February 2015 to February 2015 | Less than $1,000 |
| United Japanese Society of Hawaii | Councillor | July 2015 to July 2016 | Less than $1,000 |
| $0 - $2,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1008 Kahoa St., Hilo, HI (SPOUSE) | 2-7-014-007 | $25,000 - $50,000 |
| 64-53-19 Nuuanu St., Kamuela, HI (SPOUSE) | 6-4-010-020 | $50,000 - $100,000 |
| $75,000 - $150,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||