- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 27, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $300,000 - $600,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $1,204 |
| 4. | Creditors | Total Debts: $750,000 - $1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 6 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 9 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Benjamin A. Kudo, LLLC | Legal | $250,000 - $500,000 |
| Ashford & Wriston | Legal | $50,000 - $100,000 |
| $300,000 - $600,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Apple | $130 | ||
| Baidu | $108 | ||
| Cognizant Tech | $200 | ||
| Dominion Res. | $166 | ||
| Goldman | $600 | ||
| $1,204 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank | $750,000 - $1,000,000 | $750,000 - $1,000,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| New City Nissan | Director | $0 | |
| REHAB Hospital of the Pacific | Director | $0 | |
| The 200 Club | Director | $0 | |
| HVCB | Director | $0 | |
| Aloha Council BSA | Advisory Board | $0 | |
| Temari | Honorary Director | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| Water Board County of Hawaii | Commission on Water Resources |
| 1250 Oceanside LLC | Land Use Commission |
| Schuler Homes | Land Use Commission |
| Queen Liliuokalani Trust | Land Use Commission |
| Pacific Resource Partnership | Department of Land and Natural Resources |
| NextEra Energy Resources | Department of Land and Natural Resources |
| State Department of Transportation | |
| State of Hawaii Department of Education | |
| Office of Planning |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||