- Deputy Comptroller
- Department of Transportation
- March 3, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $150,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $352,000 - $670,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 8 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Deputy Comptroller | $100,000 - $150,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Grand Development, Inc. (JOINT) | Leasing entity | $50,000 - $100,000 | |
| Grand Development, Inc. (JOINT) | Real Estate | More than $1,000,000 | |
| Grand Development, Inc. (JOINT) | Real Estate | $750,000 - $1,000,000 | |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (Visa) (JOINT) | $10,000 - $25,000 | $1,000 - $10,000 |
| First Hawaiian Bank (mortgage - Alika) (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| Grand Development, Inc. (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| First Hawaiian Bank (MasterCard) (JOINT) | $10,000 - $25,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Nuuanu YMCA | Board Member | Continuous | $0 |
| Grand Development, Inc. | Officer | $0 | |
| Grand Development, Inc. | Member | $0 | |
| Grand Development, Inc. | Member | $0 | |
| Hawaii Benefit Administrators (HBAI) (SPOUSE) | Trustee | Continuous | $0 |
| Grand Development, Inc. (SPOUSE) | President/Treasurer | Continuous | $0 |
| Grand Development, Inc. (SPOUSE) | Member | $0 | |
| Grand Development, Inc. (SPOUSE) | Member | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1620 Hau St., Honolulu (JOINT) | 1-5-02-8058-0000 | More than $1,000,000 |
| 501 Kalihi St., Honolulu (JOINT) | 1-5-02-8060-0000 | $750,000 - $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||