- District Court Judge
- Judiciary
- 244-2846
- Leo K. Caires
- 3
- March 12, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $161,000 - $285,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: N/A | 
| 4. | Creditors | Total Debts: $720,000 - $1,400,000 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Judicial Compensation | $150,000 - $250,000 | |
| STATE OF HAWAII, UH MAUI COLLEGE (SPOUSE) | $1,000 - $10,000 | |
| MILLENIUM REALTY LLC (SPOUSE) | $10,000 - $25,000 | |
| $161,000 - $285,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| HAWAII STATE FEDERAL CREDIT UNION | $50,000 - $100,000 | $50,000 - $100,000 | 
| BANK OF HAWAII, MASTERCARD | $10,000 - $25,000 | $10,000 - $25,000 | 
| FIFTH THIRD MORTGAGE | $250,000 - $500,000 | $250,000 - $500,000 | 
| AMERICAN SAVINGS BANK MORTGAGE | $250,000 - $500,000 | $150,000 - $250,000 | 
| GUILD MORTGAGE | $500,000 - $750,000 | $250,000 - $500,000 | 
| ACURA FINANCIAL | $25,000 - $50,000 | $10,000 - $25,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| 96790 | $500,000 - $750,000 | |
| 96790 | $500,000 - $750,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||