- State Senator
- Senate
- January 30, 2025 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $125,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| County of Kauai | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| Garden Isle Disposal, Inc. | Employment | $50,000 - $100,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| $125,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| KSM, Inc. (JOINT) | Property acquisition and management | Business Ownership | $25,000 - $50,000 |
| Garden Isle Disposal, Inc (SPOUSE) | Trash Company | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Mercadolibre Inc | online commerce ecosystem | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Shopify | Online service builder | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| The Trade Desk Inc | Technology | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Axon Enterprises | payments technology company | Stocks, Bonds or Mutual Funds | $150,000 - $250,000 |
| ASML Holdings | supplier of Photolithography systems | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Nvidia | multinational technology company | Stocks, Bonds or Mutual Funds | $100,000 - $150,000 |
| Arista Network | computer networking company | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| Kinsale Cap Gr | Insurance Co | Stocks, Bonds or Mutual Funds | Less than $1,000 |
| Microsoft | multinational technology corporation | Stocks, Bonds or Mutual Funds | Less than $1,000 |
| Pubmatic Inc. | develops and implements online advertising software | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Transmedic Group Inc. | medical technology company | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Toast Inc | cloud-based restaurant management software company | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| ZSCALLER inc | cloud security company | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Advanced Micro Devices Inc | American multinational corporation and technology company | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
| Arista Network Inc | American computer networking company | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
| BioBTech SE - ADR | Advanced Micro Devices In | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| Monday.com LTD | cloud-based platform that allows users to create their own applications and project management software | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
| Palantir Technologies Inc | specializes in software platforms for big data analytics | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| schwab Inc | banking, commercial banking, investing | Stocks, Bonds or Mutual Funds | $500,000 - $750,000 |
| Sterling Infrastructure Inc | services provider of E-infrastructure Solutions, Building Solutions, and Transportation Solutions | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0018150 (JOINT) | More than $1,000,000 | |
| 4479 B Hokua Road (JOINT) | 230120030002 | More than $1,000,000 |
| Lunalilo Towers 710 Lunalilo Street (JOINT) | 121040027 | $250,000 - $500,000 |
| 3141 Inouye Street (JOINT) | 438014006 | More than $1,000,000 |
| 3774 Luhina Street Lihue, HI 96766 | 370060010000 | $750,000 - $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||