- OHA Trustee
- Office of Hawaiian Affairs
- May 29, 2024 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $301,000 - $560,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: More than 1,000,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Grassroot Institute of Hawaii | Employment | $150,000 - $250,000 |
| Rental property income (JOINT) | Other | $50,000 - $100,000 |
| Rental property income (SPOUSE) | Employment | $1,000 - $10,000 |
| State of Hawaii | Employment | $50,000 - $100,000 |
| State of Hawaii (SPOUSE) | Employment | $50,000 - $100,000 |
| $301,000 - $560,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Nani Farms, LLC (SPOUSE) | Farm | Business Ownership | N/A |
| Uber (SPOUSE) | Transportation | Stocks, Bonds or Mutual Funds | N/A |
| SB (SPOUSE) | Maritime | Stocks, Bonds or Mutual Funds | N/A |
| Apple (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
| AMD (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
| JD (SPOUSE) | E-Commerce | Stocks, Bonds or Mutual Funds | N/A |
| Tesla (SPOUSE) | Automotive | Stocks, Bonds or Mutual Funds | N/A |
| APPS (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
| AWH (SPOUSE) | Medical | Stocks, Bonds or Mutual Funds | N/A |
| DIDI (SPOUSE) | Transportation | Stocks, Bonds or Mutual Funds | N/A |
| EMX (SPOUSE) | Mining | Stocks, Bonds or Mutual Funds | N/A |
| GBTC (SPOUSE) | Bitcoin/Cryptocurrency | Stocks, Bonds or Mutual Funds | N/A |
| HOOD (SPOUSE) | Banking | Stocks, Bonds or Mutual Funds | N/A |
| LAC (SPOUSE) | Mining | Stocks, Bonds or Mutual Funds | N/A |
| LIACF (SPOUSE) | Mining | Stocks, Bonds or Mutual Funds | N/A |
| PLTR (SPOUSE) | Technology | Stocks, Bonds or Mutual Funds | N/A |
| AMLI (SPOUSE) | Mining | Stocks, Bonds or Mutual Funds | N/A |
| SB | Maritime | Stocks, Bonds or Mutual Funds | N/A |
| Uber | Transportation | Stocks, Bonds or Mutual Funds | N/A |
| AWH | Medical | Stocks, Bonds or Mutual Funds | N/A |
| LAC | Mining | Stocks, Bonds or Mutual Funds | N/A |
| PLTR | Technology | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Fed Loan Servicing - Parent Loans | $25,000 - $50,000 | $25,000 - $50,000 |
| American Savings Bank (SPOUSE) | $25,000 - $50,000 | $25,000 - $50,000 |
| Guild Mortgage (SPOUSE) | $100,000 - $150,000 | $50,000 - $100,000 |
| Central Pacific Bank (JOINT) | $50,000 - $100,000 | $50,000 - $100,000 |
| Fed Loan Servicing - Parent Loans | $100,000 - $150,000 | $100,000 - $150,000 |
| U.S. Bank (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
| Hawaii State Federal Credit Union - HELOC (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
| Central Pacific Bank (JOINT) | $750,000 - $1,000,000 | $750,000 - $1,000,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1911 Kalakaua Avenue, #506 Honolulu, HI 96816 (JOINT) | 260070040045 | $250,000 - $500,000 |
| Property-0017403 (JOINT) | More than $1,000,000 | |
| Makuu Drive, HI (JOINT) | 3150240210000 | $50,000 - $100,000 |
| 2nd St, Volcano, HI 96785 (JOINT) | 3-1-1-7-93 | $50,000 - $100,000 |
| 829 Maiola St., Waianae 96792 (JOINT) | 840291500052 | More than $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||