- State Representative
- House of Representatives
- January 30, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $232,000 - $445,000 |
2. | Ownership or beneficial interests in business | Total Value: $266,000 - $560,000 |
4. | Creditors | Total Debts: $150,000 - $250,000 |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Chun Kim Chow Ltd. and Subsidiaries | Other | $1,000 - $10,000 |
Embassy House, LLP | Other | $10,000 - $25,000 |
Emma Kwock Chun Corp. | Other | $10,000 - $25,000 |
Hawaii Baptist Academy (SPOUSE) | Other | $1,000 - $10,000 |
Liona Lanai, LLC | Other | $10,000 - $25,000 |
State of Hawaii | Employment | $50,000 - $100,000 |
Title Guaranty (SPOUSE) | Employment | $150,000 - $250,000 |
$232,000 - $445,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Adobe, Inc | Computer Software | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
Amazon.com Inc | Internet Retail | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Analog Devices, Inc. | Computer software | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Bristol Meyers Squibb | Healthcare - pharmaceutical manufacturing | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Charles Schwab Corp. | Investment brokerage | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Charles Schwab Intelligent Portfolio (JOINT) | Investment portfolio fund | Stocks, Bonds or Mutual Funds | $100,000 - $150,000 |
Chun Kim Chow Ltd. and Subsidiaries | Property rentals | Business Ownership | N/A |
Cisco Systems, Inc. | Computer networking | Computer networking | $1,000 - $10,000 |
Embassy House, LLP | Property rentals | Business Ownership | N/A |
Emma Kwock Chun Corp. | Property rentals | Business Ownership | N/A |
Liona Lanai, LLC | Property rentals | Business Ownership | N/A |
Lowes Corp. | Commercial property | Stocks, Bonds or Mutual Funds | $50,000 - $100,000 |
Microsoft Corp. | Computer software | Stocks, Bonds or Mutual Funds | $25,000 - $50,000 |
Pepsico, Inc. | Food and beverage | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Rayethon Technologies Co. | Aerospace defense | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Raymond James Financial | Asset management | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
Target, Inc. | Retail | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Texas Instruments | Electronics | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Travelers Companies | Casualty insurance | Stocks, Bonds or Mutual Funds | $1,000 - $10,000 |
Walt Disney Co. | Entertainment/Media | Stocks, Bonds or Mutual Funds | $10,000 - $25,000 |
$266,000 - $560,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
American Cancer Society - Hawaii Guam Board of Directors | Board Member | $0 | |
See Dai Doo Society | Director | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0015583 (JOINT) | $250,000 - $500,000 | |
1255 Nuuanu Ave. E2001 Honolulu, HI 96813 (JOINT) | 210040400254 | $750,000 - $1,000,000 |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |