- Council Member
- County of Maui
- February 11, 2024 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $125,000 - $250,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $17,000 - $95,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $110 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
County of Maui | Council Member | $50,000 - $100,000 |
Cafe Moon (SPOUSE) | Restaurant Assistant Manager | $25,000 - $50,000 |
US Government | Social Security | $50,000 - $100,000 |
$125,000 - $250,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Fist Hawaiian Bank Yes Check | N/A | $1,000 - $10,000 |
First Hawaiian Bank Priority Rewards Mastercard | N/A | $1,000 - $10,000 |
Capital One Bank Credit Cards | N/A | $10,000 - $25,000 |
Mission Lance Credit Card | N/A | $1,000 - $10,000 |
Credit One Credit Card | N/A | $1,000 - $10,000 |
David Miyake | N/A | $1,000 - $10,000 |
Bank of Hawaii Credit Card (SPOUSE) | N/A | $1,000 - $10,000 |
First Hawaiian Bank Credit Card | N/A | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Tom Cook | Carl Smith Ball Local Legal Firm | Box of See's candy | $50 | |
Tom Cook | Tom Blackburn Rodriguez Aid to Senator McKelvy | Mixed Snacks Basket | $30 | |
Tom Cook | Ledcor Construction Company | Gift Basket | $30 | |
$110 |