- Board Member or Commissioner
- Natural Energy Laboratory of Hawai‘i
- February 20, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $196,000 - $360,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $250,000 - $500,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 7 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Caroline J. Robinson, LLC | Other | $10,000 - $25,000 |
| County of Hawaii | Employment | $100,000 - $150,000 |
| Defense Finance and Accounting Service | Other | $25,000 - $50,000 |
| Defense Finance and Accounting Service (SPOUSE) | Other | $50,000 - $100,000 |
| Veterans Benefit Administration (SPOUSE) | Other | $10,000 - $25,000 |
| W.H. Shipman, Ltd | Other | $1,000 - $10,000 |
| $196,000 - $360,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Caroline J Robinson LLC | Land | Business Ownership | N/A |
| Shipman Law | Legal Office | Business Ownership | N/A |
| Sunrise Aloha LLC | Personal Development | Business Ownership | N/A |
| W.H. Shipman, Ltd. | Land | Business Ownership | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Nationstar Mortgage LLC for USAA | $500,000 - $750,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Boys and Girls Club of the Big Island | Director | $0 | |
| Hawaii Health System Corporation | Director, Corporate Board | $0 | |
| Sunrise Aloha LLC (JOINT) | Member | $0 | |
| Shipman Law LLLC | Attorney | $0 | |
| VFW Department of Hawaii (SPOUSE) | Commander | $0 | |
| Veterans Advisory Board, County of Hawaii (SPOUSE) | Member | $0 | |
| W.H. Shipman Ltd. | Vice-Chair | $1,000 - $10,000 | |
| $1,000 - $10,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0010508 (JOINT) | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||