- State Representative
- House of Representatives
- January 31, 2023 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $64,000 - $165,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $280,000 - $475,000 |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $300,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Aina Momona | Employment | $1,000 - $10,000 |
County of Maui | Employment | $10,000 - $25,000 |
County of Maui (SPOUSE) | Employment | $50,000 - $100,000 |
Research Corporation of the University of Hawaii | Employment | $1,000 - $10,000 |
State of Hawaii | Employment | $1,000 - $10,000 |
The Ocean Foundation | Contract Work | $1,000 - $10,000 |
$64,000 - $165,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii (JOINT) | $10,000 - $25,000 | $10,000 - $25,000 |
Bank of Hawaii | $10,000 - $25,000 | $10,000 - $25,000 |
Nelnet | $10,000 - $25,000 | $10,000 - $25,000 |
Bank of Hawaii (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
Rocket Mortgage (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Molokai Community Health Center | Vice President | $0 | |
Conservation Planning Committee, County of Maui | Committee Member | $0 | |
Kupeke Ahupuaa | President Board Member | $0 | |
Molokai Planning Commission, County of Maui | Commissioner, Vice Chair | $0 | |
Molokai Burial Council, SHPD State of Hawaii | Burial Council Member | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0013146 (JOINT) | $150,000 - $250,000 | |
Property-0013148 (JOINT) | $150,000 - $250,000 | |
$300,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |