- Board Member, Commissioner
- Natural Area Reserves System Commission
- May 31, 2022 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $150,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $400,000 - $753,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 10. | Clients personally represented before state agencies | Clients: 8 |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Coastal Planners, LLC | Employment | $100,000 - $150,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Fidelity Mutual Funds (SPOUSE) | Stocks, Bonds or Mutual Funds | Retirement Investments | N/A |
| Fidelity Mutual Funds | Stocks, Bonds or Mutual Funds | Retirement Investments | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Discover Credit Card | Less than $1,000 | $0 |
| Capital One Credit Card (JOINT) | Less than $1,000 | Less than $1,000 |
| American Express Credit Card (SPOUSE) | Less than $1,000 | Less than $1,000 |
| Bank of America Credit Card | Less than $1,000 | Less than $1,000 |
| U.S. Department of Education | $150,000 - $250,000 | $150,000 - $250,000 |
| Central Pacific Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Coastal Planners LLC | Member Manager (JOINT) | $50,000 - $100,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0012432 (JOINT) | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| County of Maui, Planning Department | Maui County |
| Kapalua Resort Association | Maui County, DLNR OCCL, DLNR Maui Land Division |
| Gonser Residence | Maui County, DLNR Maui Land Division |
| Planning Consultants Hawaii | Department of Hawaiian Home Lands |
| Mamas Fish House Restaurant | Maui County |
| Makahama Residence | DLNR SHPD |
| Planning Consultants Hawaii | Maui County Planning Department |
| Tetra Tech, Inc. | State Office of Planning & Sustainable Development |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||