- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 31, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $1,000 - $10,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $50,000 - $100,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $750,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Dividend & Interest Income (JOINT) | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
APPLE INC. (JOINT) | Technology | Stocks, Bonds or Mutual Funds | N/A |
DIAGEO PLC (JOINT) | Alcoholic Beverage Producer & Marketer | Stocks, Bonds or Mutual Funds | N/A |
JPMORGAN CHASE & CO. (JOINT) | Investment banking | Stocks, Bonds or Mutual Funds | N/A |
MASTERCARD INC. (JOINT) | financial services | Stocks, Bonds or Mutual Funds | N/A |
Alibaba Group (JOINT) | IT | Stocks, Bonds or Mutual Funds | N/A |
Ferrari N V (RACE) (JOINT) | Automobiles | Stocks, Bonds or Mutual Funds | N/A |
LVMH Moët Hennessy Louis Vuitton (LVMUY) (JOINT) | Consumer Products and Beverage | Stocks, Bonds or Mutual Funds | N/A |
Microsoft Corp (MSFT) (JOINT) | Computer Software | Stocks, Bonds or Mutual Funds | N/A |
TENCENT MUSIC ENMT GROUP ADR (TME) (JOINT) | ENTERTAINMENT | Stocks, Bonds or Mutual Funds | N/A |
Morgan Stanley (JOINT) | Financial Services | Stocks, Bonds or Mutual Funds | N/A |
HDFC Bank Ltd ADR (JOINT) | Invesment Banking | Stocks, Bonds or Mutual Funds | N/A |
Taiwan Semiconducter Mfg LTD ADR (JOINT) | Electronics | Stocks, Bonds or Mutual Funds | N/A |
SVB Financial Group (JOINT) | Investment Banking | Stocks, Bonds or Mutual Funds | N/A |
Capital Store Corporation (JOINT) | Retail | Stocks, Bonds or Mutual Funds | N/A |
Danaher Corp (JOINT) | Science & Technology Products | Stocks, Bonds or Mutual Funds | N/A |
First Republic Bank of San Francisco (JOINT) | Investment & Commercial Banking | Stocks, Bonds or Mutual Funds | N/A |
Amazon Com Inc (SPOUSE) | E Commerce | Stocks, Bonds or Mutual Funds | N/A |
VISA Inc. | Financial Services | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
U. S. Small Business Administration (Hurricane Katrina Disaster Loan) (JOINT) | $150,000 - $250,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0012433 (JOINT) | $500,000 - $750,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |