- Board Member or Commissioner
- Board of Education
- July 2, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $119,000 - $316,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 9 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Vanguard Windsor II Adm Fund (VWNAX) | Other | $1,000 - $10,000 |
Vanguard Total Stock Market Index Fund (VTSAX) (SPOUSE) | Other | $1,000 - $10,000 |
Vanguard Total International Stock Market Index (VTIAX) | other | $1,000 - $10,000 |
USAA Life Insurance Co, San Antonio, TX | Other | $1,000 - $10,000 |
USAA Life Insurance Co, San Antonio, TX | Other | $1,000 - $10,000 |
USAA Life Insurance Co, San Antonio, TX (SPOUSE) | Other | $1,000 - $10,000 |
USAA Life Insurance Co, San Antonio, TX (SPOUSE) | Other | $1,000 - $10,000 |
State Department Federal Credit Union (JOINT) | Other | Less than $1,000 |
Rental property in Kailua, HI (SPOUSE) | Other | $25,000 - $50,000 |
Personal Loan to son & spouse (JOINT) | Other | $0 |
Personal Loan to daughter & spouse (JOINT) | Other | $0 |
Hollo Operating Company, Houston, TX, etal | Other | $1,000 - $10,000 |
Family Trust (assets held at Wedbush) | Other | $1,000 - $10,000 |
Family Estate (assets held at American Savings Bank) | Other | $0 |
Family Estate | Other | $0 |
Columbia Acorn International Fund (ACINX) (SPOUSE) | Other | $10,000 - $25,000 |
Columbia Acorn Fund (ACRNX) | Other | $25,000 - $50,000 |
Business Loan to daughter (JOINT) | Other | $0 |
American Savings Bank (JOINT) | Other | $0 |
American Institute in Taiwan, Arlington, VA (SPOUSE) | Contract work | $25,000 - $50,000 |
American Institute in Taiwan, Arlington, VA (SPOUSE) | Employment | $25,000 - $50,000 |
$119,000 - $316,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Lauren Moriarty Revocable Living Trust | Trustee | $0 | |
David Merritt Peters Revocable Living Trust | Trustee | $0 | |
Pacific Forum | Member, Board of Directors | $0 | |
David Merritt Peters Estate | Personal Representative | $0 | |
Pacific and Asian Affairs Council | Vice President, Board of Governors | $0 | |
The Asia Foundation | Member, Board of Trustees | $0 | |
AOAO 1001 Wilder (SPOUSE) | Director | $0 | |
James F Moriarty Revocable Living Trust (SPOUSE) | Trustee | $0 | |
American Institute in Taiwan (SPOUSE) | Chairman, Board of Directors | $50,000 - $100,000 | |
$50,000 - $100,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0012745 (JOINT) | More than $1,000,000 | |
Property-0012746 (JOINT) | More than $1,000,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |