- First Circuit Court Judge
- Judiciary
- 539-4000
- Stanley Kuriyama
- April 23, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $200,000 - $350,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 | 
| 4. | Creditors | Total Debts: N/A | 
| 5. | Officerships, directorships, trusteeships | Businesses: 4 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Judicial Compensation | $150,000 - $250,000 | |
| retired (spouse) | N/A | |
| rental income | property rental | $50,000 - $100,000 | 
| $200,000 - $350,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| Alexander & Baldwin, Inc | shipping, real estate, agriculture | shareholder (spouse) | More than $1,000,000 | 
| CAK Inc | real estate | shareholder (spouse) | 410 shares | 
| Central Pacific Bank | banking | shareholder (spouse) | $1,000 - $10,000 | 
| Bank of Hawaii | banking | shareholder w/spouse | $10,000 - $25,000 | 
| CKW Financial Group LLC | financial consultant | investment account holder w/spouse, spouse retirement accoun | More than $1,000,000 | 
| First Hawaiian Bank (w/spouse) | banking | investment account holder w/spouse, spouse retirement account | More than $1,000,000 | 
| Morgan Stanley | finance/investment | investment/retirement account holder/sole w/spouse, w/dependent child | More than $1,000,000 | 
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Alexander & Baldwin, Inc. | spouse; board chair | exp. 4/2018 | $500,000 - $750,000 | 
| Matson Navigation, Inc. (SPOUSE) | board chair | exp. 4/2018 | $25,000 - $50,000 | 
| CAK, Inc (spouse) | secretary | ongoing | $10,000 - $25,000 | 
| The Queen's Health Systems (spouse) | Board Trustee | exp. 12/2020 | $0 | 
| $535,000 - $825,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| 96826 | More than $1,000,000 | |
| 96813 | More than $1,000,000 | |
| 96756 | More than $1,000,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||