- Per Diem District Family Court Judge
- Judiciary
- 594-8000
- April 29, 2018 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $126,000 - $210,000 |
2. | Ownership or beneficial interests in business | Total Value: $100,000 - $150,000 |
4. | Creditors | Total Debts: $220,000 - $400,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $540,000 - $850,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | $100,000 - $150,000 | |
Kawaileo Law A Limited Liability Law Company | $1,000 - $10,000 | |
Judiciary, State of Hawaii (SPOUSE) | $25,000 - $50,000 | |
$126,000 - $210,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Morgan Stanley | IRA | Individual | $100,000 - $150,000 |
Kawaileo Law A Limited Liability Law Company | Legal Services | member | 100% |
Piilani Productions | Media Production | member | 50% |
$100,000 - $150,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Hawaii State FCU | $250,000 - $500,000 | $150,000 - $250,000 |
Hawaii State FCU | $50,000 - $100,000 | $50,000 - $100,000 |
Hawaiian Airlines MasterCard | $10,000 - $25,000 | $10,000 - $25,000 |
Nordstrom VISA | $10,000 - $25,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Makawalu Foundation | Director | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96734 | $500,000 - $750,000 | |
96707 | $10,000 - $25,000 | |
96707 | $10,000 - $25,000 | |
96713 | $10,000 - $25,000 | |
96718 | $10,000 - $25,000 | |
$540,000 - $850,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |