- District Family Court Judge
- Judiciary
- April 29, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $210,000 - $375,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $400,000 - $751,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| JUDICIAL COMPENSATION | $100,000 - $150,000 | |
| Costa & DeLacy, LLLC | $50,000 - $100,000 | |
| Bervar & Jones, Attorneys at Law, A Law Partnership (SPOUSE) | $50,000 - $100,000 | |
| Rental Income | Income from rental of real property | $10,000 - $25,000 |
| $210,000 - $375,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Costa & DeLacy, LLLC | Law Firm | Owner | 100% |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| CITIMORTGAGE INC. | $250,000 - $500,000 | Less than $1,000 |
| American Savings Bank | $50,000 - $100,000 | $50,000 - $100,000 |
| Education Services | $50,000 - $100,000 | $50,000 - $100,000 |
| U.S. Dept, of Ed | $50,000 - $100,000 | $50,000 - $100,000 |
| NATIONSTAR MORTGAGE | $250,000 - $500,000 | $150,000 - $250,000 |
| BMW BANK OF NORTH AMERICA | $50,000 - $100,000 | $50,000 - $100,000 |
| JAGUAR FINANCIAL GROUP | $50,000 - $100,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Regency Tower Condominium Association | Director, Current VP | 5/2017 | none |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96826 | $500,000 - $750,000 | |
| 96826 | $250,000 - $500,000 | |
| $750,000 - $1,250,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||