- Vice President, Legal Affairs and University General Counsel
- University of Hawaii-System
- April 10, 2022 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: More than 1,000,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: More than 1,000,000 |
5. | Officerships, directorships, trusteeships | Businesses: 10 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
University of Hawaii | Employment | $250,000 - $500,000 |
Stanford University (DC) | Employment | Less than $1,000 |
Hawaiian Electric Company (SPOUSE) | Employment | More than $1,000,000 |
Cookie Corner (DC) | Employment | Less than $1,000 |
More than 1,000,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
T Rowe Price (JOINT) | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Hawaiian Electric Industries (SPOUSE) | Utility-Banking | Stocks, Bonds or Mutual Funds | N/A |
Walt Disney Corp | Entertainment | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
First Hawaiian Bank (JOINT) | More than $1,000,000 | More than $1,000,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Lawrence S. and Carolyn H Okinaga Foundation | Director | $0 | |
Hale Kipa (SPOUSE) | Board Member | $0 | |
HSPE Educational Foundation (SPOUSE) | President | $0 | |
Teach for America Hawaii (SPOUSE) | Advisory Board Member | $0 | |
Honolulu Police Commission | Commission Member | $0 | |
Electric Power Research Institute (SPOUSE) | Board Member | $0 | |
Hawaiian Electric Company (SPOUSE) | Board Member | $0 | |
Edison Electric Institute (SPOUSE) | Board Member | $0 | |
Partners In Development Foundation (SPOUSE) | Board Member | $0 | |
American Savings Bank (SPOUSE) | Board Chair | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0011433 (JOINT) | $10,000 - $25,000 | |
Property-0011435 (JOINT) | $500,000 - $750,000 | |
Property-0011434 (JOINT) | More than $1,000,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |