- Deputy Comptroller
- Department of Transportation
- March 25, 2021 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $250,000 - $401,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $320,000 - $650,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $100,000 - $150,000 |
Grand Development II, LLC (JOINT) | Other (e.g. rental property income, etc) | $50,000 - $100,000 |
Grand Development I, LLC (JOINT) | Other (e.g. rental property income, etc) | $100,000 - $150,000 |
Grand Development, Inc. (JOINT) | Other (e.g. rental property income, etc) | Less than $1,000 |
$250,000 - $401,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Grand Development II LLC (JOINT) | Real Estate | Business ownership | N/A |
Grand Development I LLC (JOINT) | Real Estate | Business ownership | N/A |
Grand Development, Inc. (JOINT) | Leasing entity | Business ownership | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii (JOINT) | $10,000 - $25,000 | $10,000 - $25,000 |
First Hawaiian Bank (JOINT) | $10,000 - $25,000 | $10,000 - $25,000 |
First Hawaiian Bank (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
Grand Development, Inc. (JOINT) | $100,000 - $150,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Nuuanu YMCA | Board Member | $0 | |
Grand Development, Inc. (JOINT) | Vice President - Secretary | $0 | |
Grand Development I LLC (JOINT) | Member | $0 | |
Grand Development II LLC (JOINT) | Member | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0007603 (JOINT) | $750,000 - $1,000,000 | |
Property-0007602 (JOINT) | More than $1,000,000 | |
Property-0007604 (JOINT) | More than $1,000,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |