- Director
 - Honolulu Land Management
 - January 19, 2021 View Original Form (PDF)
 
Summary
| 1. | Source of Income | Total Income: $250,000 - $400,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: $50,000 - $102,000 | 
| 4. | Creditors | Total Debts: $600,000 - $900,000 | 
| 5. | Officerships, directorships, trusteeships | Businesses: 2 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| City & County of Honolulu | Asset Management Administrator | $100,000 - $150,000 | 
| Shelly Eurocars, LLC (SPOUSE) | Controller | $100,000 - $150,000 | 
| Deferred Compensation | N/A | $25,000 - $50,000 | 
| Rent | N/A | $25,000 - $50,000 | 
| $250,000 - $400,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| SKH Asset Advisors, Inc. 2264 Halakau St., Honolulu, HI 96821 | Consulting | 100% | Less than $1,000 | 
| SKH Properties LLC 2264 Halakau St., Honolulu, HI 96821 | Investment | 100% | Less than $1,000 | 
| BLH, LLC 2264 Halakau St., Honolulu, HI 96821 | Investment | 100% | $50,000 - $100,000 | 
| $50,000 - $102,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Bank of Hawaii (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 | 
| Bank of Hawaii (JOINT) | $50,000 - $100,000 | $100,000 - $150,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| Waialae Country Club 4997 Kahala Avenue, Honolulu, HI 96816 | Board of Director | 01/01/19 - 12/31/21 | $0 | 
| ClimbHl 175 Nawiliwili St., Honolulu, HI 96825 | Board of Director | On-going | $0 | 
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| Personal Residence (JOINT) | Personal Residence | More than $1,000,000 | 
| 281 Ulua St., Honolulu, HI 96821 (JOINT) | 370110470000 | More than $1,000,000 | 
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||