- Fire Chief
- County of Maui
- January 28, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $135,000 - $225,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $250,000 - $500,000 |
| 4. | Creditors | Total Debts: $278,000 - $705,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| County of Maui Department of Fire & Public Safety | Fire Chief | $100,000 - $150,000 |
| Carbonaro CPA's & Management Group (SPOUSE) | Bookkeeper/Accountant | $25,000 - $50,000 |
| Tomezo Masuda Limited Partnership | Rental Income | $10,000 - $25,000 |
| $135,000 - $225,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Tomezo Masuda Limited Partnership | Parking Lot | 7% | $250,000 - $500,000 |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Lakeview Mortgage (JOINT) | N/A | $250,000 - $500,000 |
| Capital One | N/A | $1,000 - $10,000 |
| Best Egg | N/A | $1,000 - $10,000 |
| Lending Club | N/A | $10,000 - $25,000 |
| Lending Club | N/A | $1,000 - $10,000 |
| Capital One (JOINT) | N/A | $1,000 - $10,000 |
| Pier1 (SPOUSE) | N/A | $1,000 - $10,000 |
| Macy's (SPOUSE) | N/A | $1,000 - $10,000 |
| Citi-Simplicity (JOINT) | N/A | $1,000 - $10,000 |
| Central Pacific Bank (JOINT) | N/A | $1,000 - $10,000 |
| Costco Anywhere Visa (JOINT) | N/A | $1,000 - $10,000 |
| Chase Freedom (JOINT) | N/A | $1,000 - $10,000 |
| Chase Slate (JOINT) | N/A | $1,000 - $10,000 |
| Chrysler Capital (JOINT) | N/A | $1,000 - $10,000 |
| The Home Depot (JOINT) | N/A | $1,000 - $10,000 |
| Hawaiian Airlines (JOINT) | N/A | $1,000 - $10,000 |
| Citi-Bank (JOINT) | N/A | $1,000 - $10,000 |
| Capital One (JOINT) | N/A | $1,000 - $10,000 |
| Lowe's (JOINT) | N/A | $1,000 - $10,000 |
| Maul County Federal Credit Union (JOINT) | N/A | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii State Fire Council | Member | N/A | |
| Hawaii Fire Chiefs Assoc. | Member | N/A | |
| lnt'l Assoc. of Fire Chiefs | Member | N/A | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 163 Lahainaluna Road, Lahaina | $250,000 - $500,000 | |
| 165 Lahainaluna Road, Lahaina | $250,000 - $500,000 | |
| $500,000 - $1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||