- Board Member or Commissioner
- Land Use Commission
- May 24, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $126,000 - $210,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $185,000 - $325,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Self Employed | Employment | $100,000 - $150,000 |
| 2121 Corporation | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| State of Hawaii University of Hawaii Maui Collete | Employment | $25,000 - $50,000 |
| $126,000 - $210,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| 2121 Inc (JOINT) | Rental of property | Stocks, Bonds or Mutual Funds | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Express (JOINT) | $1,000 - $10,000 | $0 |
| Bank of America (JOINT) | Less than $1,000 | $0 |
| Bank of Hawaii (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
| Bank of Hawaii (JOINT) | $50,000 - $100,000 | $25,000 - $50,000 |
| Bank of Hawaii (JOINT) | $100,000 - $150,000 | $0 |
| Bank of Hawaii Bank Line | $0 | $10,000 - $25,000 |
| First Hawaiian Bank (JOINT) | N/A | N/A |
| Sears (JOINT) | Less than $1,000 | $0 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| 2121 Corporation | Vice President Director | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0000795 (JOINT) | $500,000 - $750,000 | |
| Property-0000796 (JOINT) | $250,000 - $500,000 | |
| $750,000 - $1,250,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||