- Board Member, Commissioner
- Hawaii Housing Finance and Development Corporation
- May 30, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $102,000 - $221,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $600,000 - $1,050,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $900,000 - $1,500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Kauai Realty Inc | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| Island School | Employment | Less than $1,000 |
| American Medical Response/DBA International Life Support/DBA AMR Hawaii | Employment | $1,000 - $10,000 |
| County of Kauai | Employment | $50,000 - $100,000 |
| GN Wilcox Memorial Hospital (SPOUSE) | Employment | $25,000 - $50,000 |
| State of Hawaii, KVMH (SPOUSE) | Employment | $1,000 - $10,000 |
| $102,000 - $221,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Houston Key Investments, LLC (JOINT) | Real estate holding and management | Business Ownership | N/A |
| Milo Spindt, LTD | Real Estate Holding and Investment | Business Ownership | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| Andrew Vento (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| Bank of America (JOINT) | $100,000 - $150,000 | $50,000 - $100,000 |
| Bank of America (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| Ocwen (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Housing Finance and Development Corp. | Director, Vice-Chair | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0001664 (JOINT) | $500,000 - $750,000 | |
| Property-0001665 (JOINT) | $250,000 - $500,000 | |
| Property-0001668 (JOINT) | $150,000 - $250,000 | |
| $900,000 - $1,500,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||