- Legislator, District 22
- Senate
- January 30, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $87,000 - $195,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $600,000 - $950,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hawaii State Senate | Employment | $50,000 - $100,000 |
| DTL Hawaii | Employment | $25,000 - $50,000 |
| Hawaii Pacific University | Employment | $1,000 - $10,000 |
| Parking Rental | Other (e.g. rental property income, etc) | $1,000 - $10,000 |
| Property Rental | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
| $87,000 - $195,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| DTL Hawaii | A Hawaiian strategy multidisciplinary studio that helps businesses, governments, organizations, and communities navigate change. | Business ownership | N/A |
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Federal Loan Servicing | $50,000 - $100,000 | $50,000 - $100,000 |
| Hawaii National Bank | $500,000 - $750,000 | $500,000 - $750,000 |
| Hawaii National Bank | $50,000 - $100,000 | $50,000 - $100,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| DTL Hawaii | Member | $25,000 - $50,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0002357 | $250,000 - $500,000 | |
| Property-0002358 | $500,000 - $750,000 | |
| $750,000 - $1,250,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||