- Legislator, District 14
- House of Representatives
- February 12, 2019 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $210,000 - $375,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 |
4. | Creditors | Total Debts: $150,000 - $250,000 |
5. | Officerships, directorships, trusteeships | Businesses: 3 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $50,000 - $100,000 |
Shiramizu Loo & Nakamura LLLP (SPOUSE) | Employment | $150,000 - $250,000 |
State of Hawaii Employees' Retirement System | Other (e.g. rental property income, etc) | $10,000 - $25,000 |
$210,000 - $375,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Comcast Corp (SPOUSE) | Communications | Stocks, Bonds or Mutual Funds | N/A |
Gabelli Asset Fund (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
NKN Project Planning | Planning Consulting | Business Ownership | N/A |
Shiramizu Loo Nakamura LLLP (SPOUSE) | Law practice | Business Ownership | N/A |
Touchstone Investments (JOINT) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Index Fund (JOINT) | Mutual Fund | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Wells Fargo Bank N.A. (JOINT) | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Shiramizu Loo & Nakamura LLLP (SPOUSE) | partner | $150,000 - $250,000 | |
Democratic Party of Hawaii | Precinct 14-4 Treasurer | $0 | |
DURP Ohana | Board Member | $0 | |
$150,000 - $250,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0002311 (JOINT) | $500,000 - $750,000 | |
Property-0002312 (JOINT) | $500,000 - $750,000 | |
Property-0002313 (JOINT) | $750,000 - $1,000,000 | |
Property-0002314 (JOINT) | $250,000 - $500,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |