- Deputy Director
- Department of Business, Economic Development and Tourism
- February 18, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $250,000 - $400,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $150,000 - $250,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Employment | $100,000 - $150,000 |
| State of Hawaii | Employment | $100,000 - $150,000 |
| JOHN M. KNOX & ASSOCIATES Inc (SPOUSE) | Employment | $50,000 - $100,000 |
| $250,000 - $400,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| American Funds Growth fund of America | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
| Citigroup Inc. | financial services | Stocks, Bonds or Mutual Funds | N/A |
| First Eagle Overseas Fund | Mutual fund | Stocks, Bonds or Mutual Funds | N/A |
| John M. Knox and Associates, Inc. (SPOUSE) | socio-economic research | Stocks, Bonds or Mutual Funds | N/A |
| Metlife Inc. | insurance | Stocks, Bonds or Mutual Funds | N/A |
| Morgan Stanley | financial services | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| HAWAII STATE EMPLOYEES FEDERAL CREDIT UNION, PO BOX 3072, HONOLULU HI 96802 (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII ECONOMIC ASSOCIATION (SPOUSE) | DIRECTOR | $0 | |
| Trees for Honolulu's Future (SPOUSE) | Director | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0002441 (JOINT) | More than $1,000,000 | |
| Property-0002442 (JOINT) | $150,000 - $250,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||