- PUC Commissioner
- Department of Commerce and Consumer Affairs
- April 20, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $126,000 - $210,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $266,000 - $586,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
State of Hawaii | Employment | $100,000 - $150,000 |
Duke's Beach House Restaurant (SPOUSE) | Employment | $25,000 - $50,000 |
Duke's Beach House Restaurant (DEPENDENT CHILD) | Employment | $1,000 - $10,000 |
$126,000 - $210,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Axia Home Loans (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
Best Egg Personal Loan | $10,000 - $25,000 | $10,000 - $25,000 |
Best Egg Personal Loan | $1,000 - $10,000 | $1,000 - $10,000 |
Capital One (SPOUSE) | Less than $1,000 | Less than $1,000 |
Discover (SPOUSE) | $1,000 - $10,000 | $1,000 - $10,000 |
Hawaiian Airlines Mastercard | $1,000 - $10,000 | $1,000 - $10,000 |
Lending Club | $1,000 - $10,000 | $1,000 - $10,000 |
Ollo | $1,000 - $10,000 | $1,000 - $10,000 |
USAA Federal Savings Bank (SPOUSE) | Less than $1,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0005495 (JOINT) | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |