- Board Member, Commissioner
- Hawaii State Ethics Commission
- May 21, 2020 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: N/A |
2. | Ownership or beneficial interests in business | Total Value: $0 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 5 |
4. | Creditors | Total Debts: $25,000 - $50,000 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $500,000 - $1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
None |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Amer Cent. Emerging (AMKIX) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Amer Cent. Eq (ACIIX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
AMG Times Square Intl Sm CP1 (TQTIX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
Deutsch X-Trackers (DBEU) | security | Stocks, Bonds or Mutual Funds | N/A |
Guggenheim Macro Opport I (GLOIX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
Hartford Floating (HFLIX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
Hartford Floating Rate I (HFLIX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
iShares Core US Agg (AGG) | security | Stocks, Bonds or Mutual Funds | N/A |
Oak mark International (OAYIX) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Oak mark International (OAKIX) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Pimco Inc (PONPX) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Pioneer Strategic Inc (STRYX) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Principal Preferred (PPSIX) | stock | Stocks, Bonds or Mutual Funds | N/A |
Principal Short Term (PSHIX) | mutual fund | Stocks, Bonds or Mutual Funds | N/A |
Principal Short Term Inc (PSHIX) | stock | Stocks, Bonds or Mutual Funds | N/A |
Touchstone Mid Cap (TMCPX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
Touchtone Mid Cap Y (TMCPX) | mutual funds | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Sm Cap Growth (VBK) | security | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Small Cap Value (VBR) | security | Stocks, Bonds or Mutual Funds | N/A |
Vanguard Total Bond (BND) | security | Stocks, Bonds or Mutual Funds | N/A |
$0 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Abbot (ABT) | N/A | ||
ABBVIE (ABBV) | N/A | ||
Alcatel (ALU) | N/A | ||
Highland Premier (HPECX) | N/A | ||
Lord Abbot Short (LDLAX) | N/A | ||
$0 |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
BANK OF HAWAII | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
None |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Property-0006332 | $250,000 - $500,000 | |
Property-0006333 | $250,000 - $500,000 | |
$500,000 - $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |