- Acting Deputy COR
- Honolulu Corporation Counsel
- March 15, 2019 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $208,000 - $405,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $25,000 - $50,000 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Dept. of Corp. Counsel | Deputy | $150,000 - $250,000 |
| Social Security (SPOUSE) | Retired | $25,000 - $50,000 |
| Fulbright grant (DC) | Grantee | $10,000 - $25,000 |
| Self (DC) | Research consultant | $1,000 - $10,000 |
| Harbor Shores LLC | Member | $10,000 - $25,000 |
| Manoa Valley Properties LLC | Member | $10,000 - $25,000 |
| Honolulu Tower rental income | Owner | $1,000 - $10,000 |
| Kona property rental income | 50% owner | $1,000 - $10,000 |
| $208,000 - $405,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Harbor Shores LLC | Apartment unit rental | 100% | $250,000 - $500,000 |
| Manoa Valley Properties LLC | Residential rental property | 50% | More than $1,000,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Northwestern Mutual Insurance Co. | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Personal residence (JOINT) | P | |
| 145 Lipoa St.,Aiea,Hl | 9-8-014-027-0033098 | $250,000 - $500,000 |
| 3358 E. Manoa Rd.,Honolulu,Hl | 9-44-10-HPR | O |
| 60 N.Beretania St.,Hon., HI (SPOUSE) | 1-7-005-011-0024 | $750,000 - $1,000,000 |
| 75-5687 Mamalahoa Hwy, HI (SPOUSE) | 7-5-014-027-000 | $150,000 - $250,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||