- Board Member, Commissioner
- University of Hawaii Board of Regents
- May 21, 2019 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $25,000 - $50,000 |
2. | Ownership or beneficial interests in business | Total Value: $658,000 - $1,355,000 |
3. | Transfer of ownership or beneficial interest in business | Transfers: 1 |
4. | Creditors | Total Debts: N/A |
5. | Officerships, directorships, trusteeships | Businesses: 5 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $750,000 - $1,000,000 |
8. | Interests in real property transferred, excluding personal residence(s) | Properties: 1 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
SULLC CONSULTING SERVICES ASHFORD & WINSTON | $25,000 - $50,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Bank of Hope LA CA | Bank | CD | $25,000 - $50,000 |
Santander Bank NA Wilm. DE | Bank | CD | $25,000 - $50,000 |
MUFG Union Bank NA SF CA | Bank | CD | $25,000 - $50,000 |
Beal Bank USA LC NV | Bank | CD | $50,000 - $100,000 |
Bank of America NA Charl. ND | Bank | CD | $50,000 - $100,000 |
Pacific Western Bank BH CA | Bank | CD | $50,000 - $100,000 |
Ameriprise Insured MM | MM Mutual Fund | Shares | $1,000 - $10,000 |
Fidelity MM Premium CL | MM Mutual Fund | Shares | $100,000 - $150,000 |
Ameriprise Insured MM | MM Mutual Fund | Shares | $1,000 - $10,000 |
Janus Henderson Flexible Bond | Bond Fund | Shares | $10,000 - $25,000 |
Franklin Mutual Quest | Bond fund | Shares | $10,000 - $25,000 |
Virtus Newfleet Multi Sector | Bond fund | Shares | $10,000 - $25,000 |
Ishares Core ETF | Stock fund | Shares | $25,000 - $50,000 |
American Electric Power Company | Utility | Shares | $25,000 - $50,000 |
Baidu ADR | Technology | Shares | $10,000 - $25,000 |
Chevron | Energy | Shares | $25,000 - $50,000 |
Walt Disney Co | Entertainment | Shares | $50,000 - $100,000 |
Ecolab Inc | Technology | Shares | $50,000 - $100,000 |
Hawaiian Electric Industries Inc | Utility | Shares | $25,000 - $50,000 |
Pepsico Inc | Food | Shares | $25,000 - $50,000 |
Starbucks | Food | Shares | $25,000 - $50,000 |
Tencent Holdings ADR | Food | Shares | $10,000 - $25,000 |
Honolulu HI C&C Wastewater Ser B D/6 | Bond | Holder | $25,000 - $50,000 |
Johnson & Johnson | Health | Shares | $1,000 - $10,000 |
McDonalds | Food | Shares | $1,000 - $10,000 |
Pfizer | Health | Shares | $1,000 - $10,000 |
Walmart Inc | Retail | Shares | $1,000 - $10,000 |
Travelers Insurance Co | Insurance | Shares | $1,000 - $10,000 |
Procter & Gamble | Consumer | Shares | $1,000 - $10,000 |
$658,000 - $1,355,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Ameriprise managed account Ex A, numerous changes in mutual fund, stock, and managed account interest over time (SPOUSE) | N/A |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
None |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Hawaii JUSTICE FOUNDATION | DIRECTOR | 2014 - dec 2019 | NONE |
MEDIATION CENTER OF THE PACIFIC | DIRECTOR | 2015 - june 2021 | NONE |
University Health Partners | Director | 2015 - | None |
SU LLC | Member | 2014 - | none |
HI First Robotics (SPOUSE) | Board Member | 2005- | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Personal residence | $750,000 - $1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1534 Kamimaka Honolulu HI 96816 (1/2 interest SPOUSE) | $525,000 |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |