- Council Member
- County of Maui
- February 16, 2018 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $125,000 - $201,000 |
2. | Ownership or beneficial interests in business | Total Value: $11,000 - $36,000 |
4. | Creditors | Total Debts: $153,000 - $283,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $961 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui County, 200 S. High Street, Wailuku, HI 96793 | Councilmemer | $25,000 - $50,000 |
Maui Medical Group, Inc, Main St., Wailuku, HI | Physician (SPOUSE) | $100,000 - $150,000 |
Law Offices of Don S. Guzman, ALC 115 North Market Street Wailuku, Hawaii 96793 | Attorney | Less than $1,000 |
$125,000 - $201,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
AmeriPrise Financial (JOINT) | Roth IRA, Mutual diversified investment funds | $1,000 - $10,000 | |
Thrift Savings Plan (JOINT) | Long-term retirement savings & investment mutual diversified funds | Less than $1,000 | |
Law Offices of Don. S Guzman, ALC | 100% | $10,000 - $25,000 | |
$11,000 - $36,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Capitol One (JOINT) | N/A | Less than $1,000 |
American Express (JOINT) | N/A | Less than $1,000 |
American Savings (JOINT) | N/A | $1,000 - $10,000 |
Hawaiian Airlines Mastercard (JOINT) | N/A | $1,000 - $10,000 |
American Savings (JOINT) | N/A | $150,000 - $250,000 |
American Airlines Mastercard | N/A | Less than $1,000 |
Jim Falk Chrysler Jeep Financing | N/A | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Law Offices of Don S. Guzman, ALC (law practice) | President | N/A |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Self | Kemper Lesnik, Maui Jim Maui Invitational | 34th Annual Maui Jim Maui I nvitational Basketball Tournament-2setsof Game Tickets (4 games); & Stadium Club for 1 day - 11t22t2017 | 16/11/2017 | $726 |
Self | Kemper Lesnik, Maui Jim Maui Invitational | 34th Annual Maui Jim Maui lnvitational Basketball Tournament Gift Bag- Tourney recycle bag; t- shirt; program; hat | 16/11/2017 | $60 |
Self | Goodfellow Bros., Inc. | 20 Delicious Washington Fuji & specialty Apple Gift Box | 19/11/2017 | $50 |
Self | Alexander & Baldwin Inc. | A&B's value added products, made in Hawaii edible goodies & treats | 03/12/2017 | $75 |
Self | Maui Visitors and Convention Bureau | Assorted Gift Box of Maui Sweet Cakes Specialty Sweet hand-crafted on Maui | 05/12/2017 | $50 |
$961 |