- Council Member
- County of Maui
- January 12, 2017 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $201,000 - $360,000 |
2. | Ownership or beneficial interests in business | Total Value: $36,000 - $85,000 |
4. | Creditors | Total Debts: $22,000 - $70,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $250,000 - $500,000 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $2,310 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui County, 200 S. High Street, Wailuku, HI 96793 | Councilmemer | $50,000 - $100,000 |
Maui Medical Group, Inc, Main St., Wailuku, HI | Physician (SPOUSE) | $150,000 - $250,000 |
Law Offices of Don S. Guzman, ALC 115 North Market Street Wailuku, Hawaii 96793 | Attorney | $1,000 - $10,000 |
$201,000 - $360,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
AmeriPrise Financial | Roth IRA, Mutual diversified investment funds | $10,000 - $25,000 | |
Thrift Savings Plan | Long-term retirement savings & investment mutual diversified funds | $1,000 - $10,000 | |
Law Offices of Don. S Guzman, ALC | 100% | $25,000 - $50,000 | |
$36,000 - $85,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Capitol One | N/A | $1,000 - $10,000 |
American Express | N/A | $1,000 - $10,000 |
American Savings | N/A | $10,000 - $25,000 |
Hawaiian Airlines Mastercard | N/A | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Law Offices of Don S. Guzman, ALC (law practice) | President | N/A |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
American savings | 46 Kamaiki Circle, Kahului, HI 96732 |
$250,000 - $500,000 |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Self | Kemper Lesnik, Maui Jim Maui Invitational | 33rd Annual Maui Jim Maui Invitational Basketball T ournament- 2 sets of Game Tickets (12 games); & Stadium Club for 3 days- 11/ 21, 22 & 23/16 | 17/11/2016 | $2,110 |
Self | Kemper Lesnik, Maui Jim Maui Invitational | 32nd Annual Maui Jim Maui Invitational Basketball Tournament Gift Bag-Tourney recycle bag; aloha shirt; t-shirt; program; hat | 21/01/2014 | $100 |
Self | Goodfellow Bros., Inc. | 20 Delicious Washington Fuji & specialty Apple Gift Box | 10/06/2014 | $50 |
Self | Alexander & Baldwin Inc. | A&B's value added products, made in Hawaii edible goodies & treats | 24/06/2014 | $50 |
$2,310 |