- UH, Associate Vice President, Research
- University of Hawaii-System
- May 17, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $235,000 - $425,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $251,000 - $511,000 |
5. | Officerships, directorships, trusteeships | Businesses: 4 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $275,000 - $550,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
University of Hawaii | Salary | $150,000 - $250,000 |
Rental income | Gross annual income from rental of condo | $10,000 - $25,000 |
University of Hawaii (SPOUSE) | Salary | $50,000 - $100,000 |
Research Corporation of the University of Hawaii (SPOUSE) | Salary | $25,000 - $50,000 |
$235,000 - $425,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii - Home Mortgage (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
University of Hawaii Federal Credit Union - Auto Loan (SPOUSE) | $10,000 - $25,000 | $1,000 - $10,000 |
First Hawaiian Bank - Home Equity Loan Line of Credit (TUITION) - JOINT | $10,000 - $25,000 | Less than $1,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
McKinley High School Foundation | Director | Through annual meeting in 2017 | Less than $1,000 |
Honolulu Festival Foundation | Director | Till resignation | Less than $1,000 |
Pacific Housing Assistance Corporation | Director, Treasurer | Through annual meeting in 2017 | Less than $1,000 |
Daniel M and Cheryl A.S. Ishii Trust (JOINT) | Trustee | Indefinite | Less than $1,000 |
$0 - $4,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
Kings Land by HGVC 69-699 Waikoloa Beach Drive, Wakoloa Hawaii 96738 (JOINT) | PARIS: 6900801200000 | $25,000 - $50,000 |
2754 Kuilei Street Apt 1502 Honolulu Hawaii 96826 (JOINT) | TMK 27017002:0000 | $250,000 - $500,000 |
$275,000 - $550,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |