- Board Member, Commissioner
- Board of Land and Natural Resources
- June 29, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $60,000 - $126,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $60,000 - $125,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| HAWAII COMMUNITY COLLEGE (SPOUSE) | College professor | $50,000 - $100,000 |
| CHRISTOPHER YUEN, ATTORNEY AT LAW | Legal services | Less than $1,000 |
| PROPERTY RENTALS (JOINT) | Income from rental property | $10,000 - $25,000 |
| $60,000 - $126,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| THE FAMILY FARM, INC | FARMING | Ownership of shares | $50,000 - $100,000 |
| THE FAMILY FARM, INC (SPOUSE) | FARMING | Ownership of shares | $10,000 - $25,000 |
| $60,000 - $125,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| THE FAMILY FARM, INC | PRESIDENT | 1995-PRESENT, VARIOUS OFFICES | $10,000 - $25,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 34-1074 Honomainoa Rd., Ninole 96773 (JOINT) | (3)3-4-4:022 | $750,000 - $1,000,000 |
| 101 Aupuni St., Suite 107, Hilo, HI 96720 (JOINT) | (3)2-2-14-10-007 | $50,000 - $100,000 |
| 101 Aupuni St., Suite 108, Hilo, HI 96720 | (3)2-2-14-10-008 | $50,000 - $100,000 |
| 32-841 Old Mamalahoa Hwy., Ninole 96773 (JOINT) | (3)3-2-1-028 | $250,000 - $500,000 |
| 32-841 Old Mamalahoa Hwy, Ninole, HI 96773 (JOINT) | (3)3-2-1-21 | $1,000 - $10,000 |
| 1008 Kahoa Rd, Hilo HI 96720 | (3)2-7-14-007 | E (20%) |
| 64-5319 Nuuanu St, Kamuela, HI | (3)-6-4-1-002 | E (20%) |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||