- Board Member, Commissioner
- Legacy Land Conservation Commission
- May 18, 2017 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $155,000 - $275,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 2 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| The Nature Conservancy | Geographic Information Systems Specialist | $50,000 - $100,000 |
| The Nature Conservancy (Spouse) | Director of Forest Conservation | $100,000 - $150,000 |
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Kauai Community Federal Credit Union (Joint) | $10,000 - $25,000 | $10,000 - $25,000 |
| Navient | $25,000 - $50,000 | $10,000 - $25,000 |
| Navient (Spouse) | $25,000 - $50,000 | $25,000 - $50,000 |
| First Hawaiian Bank (Joint) | $150,000 - $250,000 | $100,000 - $150,000 |
| First Hawaiian Bank (joint) | $10,000 - $25,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Trae Paul Menard and Theresa Ann Cabrera Menard Trust | Trustee | Until Death | Less than $1,000 |
| Trae Paul Menard and Theresa Ann Cabrera Menard Trust (spouse) | Trustee | Until Death | Less than $1,000 |
| $0 - $2,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 646 King George Lane Fernandina Beach, FL 96746 (spouse) | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||