- Trustee
- Office of Hawaiian Affairs
- May 31, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $32,000 - $95,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $150,000 - $250,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $85,000 - $175,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| STATE OF HAWAII - Office of Hawaiian Affairs | Trustee, Board of Trustees - a policy decision board | $10,000 - $25,000 |
| Lindsey Realty | Real estate sales. Sold one property in 2015. | $10,000 - $25,000 |
| KAHULU PRODUCTIONS | Entertainment as a singer | $1,000 - $10,000 |
| KAHULU'S Protea FARM | Sale of protea flowers grown on my residential/agricultural property | $1,000 - $10,000 |
| U.S. SOCIAL SECURITY | Earned social security benefits | $10,000 - $25,000 |
| $32,000 - $95,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| 52 Alokele Place, Pukalani HI 96768 | Residential property that I live in presently | 50% ownership | More than $1,000,000 |
| Vacant real property in Elko, Nevada | Investment | Investment | $10,000 - $25,000 |
| 2 lots @ Hawaiian Paradise Park, Keeau, HI | Investment | Investment | $50,000 - $100,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $250,000 - $500,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| OFFICE OF HAWAIIAN AFFAIRS | TRUSTEE | 12/2014 - 12/2018 | $50,000 - $100,000 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 24TH AVENUE HAWAIIAN PARADISE PARK, KEAAU, HAWAII ISLAND 96749 | 1-5-022-224-0000 and 1-5-002-223-0000 | $50,000 - $100,000 |
| 374 Lakeport Drive, Elko, Nevada | 041-004-028 | $10,000 - $25,000 |
| 130 Lauie Drive, Kula HI 96790 (lease) | 2-2-027-054-0000 | $25,000 - $50,000 |
| $85,000 - $175,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||