- Council Member
- County of Maui
- March 14, 2016 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $110,000 - $226,000 |
2. | Ownership or beneficial interests in business | Total Value: $0 - $1,000 |
4. | Creditors | Total Debts: $170,000 - $300,000 |
5. | Officerships, directorships, trusteeships | Businesses: 2 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $300,000 - $500,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $150,000 - $250,000 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $3,036 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
County of Maui, 200 High Street, Wailuku HI 96793 | Council Member | $50,000 - $100,000 |
Levin & Hu, LLP. 77 Ho'okele St. #302, Kahului, HI 96732 | I.T. Manager | $10,000 - $25,000 |
L.C. Services, PO Box 1212, Kihei HI 96753 | Self-Employed Accoutant (SPOUSE) | $50,000 - $100,000 |
Maui Aces Consulting | Consulting services | Less than $1,000 |
$110,000 - $226,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Maui Aces Consulting | Consulting servives | 100% | Less than $1,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Flagstar | N/A | $150,000 - $250,000 |
BoH | N/A | $10,000 - $25,000 |
BoH Credit Card | N/A | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Akamu: Maui Community TV (P.E.G. Access TV) | Board Vice-Chair | N/A | |
Boys & Girls Clubs of Maui (youth services) | Board Member | N/A | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
1025 Ulu Kanu St, Wailuku HI 96793; joint; 50% | $150,000 - $250,000 | |
1025 Ulu Kanu St, Wailuku HI 96793; joint (spouse); 50% | $150,000 - $250,000 | |
$300,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
Ocwen Loan Servicing | 32 Kai Makani Loop #102 |
$150,000 - $250,000 |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Don Couch | Maui County Farm Bureau, PO Box 148, Kula, 96790 | Tickets to Maui County Ag Fest Grand Taste Education (2 @ $30) | 04/04/2015 | $30 |
Don Couch | San Juan Deleqation, San Juan Citv, Metro Manila | Nenita Doll | 18/05/2015 | $56 |
Don Couch | Maui Land & Pineapple Company, Inc., 200 Village Road, Lahaina 96761 | Tickets to Kapalua Wine & Food Festival (2 @ $180 ea) | 05/06/2015 | $360 |
Don Couch | Maui Economic Development Board, 1305 N. Holopono St. #1, Kihei 96753 | Tickets to Ke Alahele Education Fund Dinner (2 @ $175 ea) | 02/07/2015 | $350 |
Don Couch | EA Sports/KemperLesnik | Tickets to Maui lnvitational basketball tournament | 19/10/2015 | $1590 |
Don Couch | EA Sports/KemperLesnik | tournament | 19/10/2015 | $600 |
Don Couch | EA Sports/KemperLesnik | EA Sports Maui Invitational merchandise | 19/11/2015 | $50 |
$3,036 |