- Deputy Comptroller
- Department of Transportation
- May 2, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $110,000 - $178,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $250,000 - $401,000 |
| 4. | Creditors | Total Debts: $361,000 - $686,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 15 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hidano Construction Inc. | Office Manager, Officer | Less than $1,000 |
| Rim-Pac Inc. dba Superior Solid Surface | President, Officer | Less than $1,000 |
| State of Hawaii | Deputy Comptroller | $100,000 - $150,000 |
| Hidano Construction Inc. (SPOUSE) | Officer, RME | $10,000 - $25,000 |
| Rim-Pac Inc. dba Superior Solid Surface (SPOUSE) | Officer | Less than $1,000 |
| $110,000 - $178,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Hidano Construction Inc. (JOINT) | General Contracting | 49% stock ownership | $150,000 - $250,000 |
| Rim-Pac Inc. dba Superior Solid Surface (JOINT) | Solid Surface | 90% stock ownership | Less than $1,000 |
| Grand Development, Inc. (JOINT) | Leasing entity | 90% stock ownership | $100,000 - $150,000 |
| $250,000 - $401,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Bank of Hawaii (Visa) (JOINT) | $150,000 - $250,000 | Less than $1,000 |
| First Hawaiian Bank (mortgage - Alika) (JOINT) | $250,000 - $500,000 | $250,000 - $500,000 |
| First Hawaiian Bank (MasterCard) | $10,000 - $25,000 | $10,000 - $25,000 |
| Grand Development, Inc. (JOINT) | $100,000 - $150,000 | $100,000 - $150,000 |
| First Hawaiian Bank (MasterCard) (JOINT) | $1,000 - $10,000 | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Nuuanu YMCA | Board Member | Continuous | $0 |
| Boy Scouts of America | Board Member | Continuous | $0 |
| Building Industry Labor Association | Member | Continuous | $0 |
| Hawaii Carpenter's Health/Welfare Trust Fund | Trustee | Continuous | $0 |
| Hawaii Laborer's Annuity Trust Fund | Trustee | Continuous | $0 |
| Hawaii Laborer's Vac/Hol Trust Fund | Trustee | Continuous | $0 |
| Hawaii Laborer's Delinquency Fund | Trustee | Continuous | $0 |
| Hidano Construction, Inc. | Officer, Office Manager | Continuous | Less than $1,000 |
| Rim-Pac, Inc. dba Superior Solid Surface | Officer | Continuous | $0 |
| Grand Development, Inc. | Officer | Continuous | $0 |
| Hidano Construction, Inc. (SPOUSE) | President | Continuous | $10,000 - $25,000 |
| Rim-Pac, Inc. dba Superior Solid Surface (SPOUSE) | Vice Pres/Secretary | Continuous | $0 |
| Grand Development, Inc. (SPOUSE) | President/Treasurer | Continuous | $0 |
| Hawaii Carpenter's Apprentice & Training Fund (SPOUSE) | Trustee | Continous | $0 |
| Hawaii Benefit Administrators (HBAI) (SPOUSE) | Trustee | Continuous | $0 |
| $10,000 - $26,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1620 Hau St., Honolulu (JOINT) | 1-5-02-8058-0000 | More than $1,000,000 |
| 501 Kalihi St., Honolulu (JOINT) | 1-5-02-8060-0000 | $750,000 - $1,000,000 |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||