- Council Member
- County of Maui
- January 12, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $201,000 - $360,000 |
2. | Ownership or beneficial interests in business | Total Value: $25,000 - $50,000 |
4. | Creditors | Total Debts: $27,000 - $70,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: $250,000 - $500,000 |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: $1,000 - $16,000 |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Maui County, 200 S. High Street, Wailuku, HI 96793 | Councilmemer | $50,000 - $100,000 |
Law Offices of Don S. Guzman, ALC, 115 North Market Street, Wailuku, HI 96793 | Attorney | $1,000 - $10,000 |
Maui Medical Group, Inc, Main St., Wailuku, HI | Physician (SPOUSE) | $150,000 - $250,000 |
$201,000 - $360,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Law Offices of Don. S Guzman, ALC | $25,000 - $50,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Ford Corp | N/A | $25,000 - $50,000 |
Capitol One Credit Card | N/A | $1,000 - $10,000 |
American Express | N/A | $1,000 - $10,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Law Offices of Don S. Guzman, ALC (law practice) | President | N/A |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
Bank of America | 46 Kamaiki Circle, Kahului, HI 96732 |
$250,000 - $500,000 |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
Self | Goodfellow Brothers Inc, General Contractors | One (1) seat at the 2014 "Buy Back the Beach"Benefit Luau | 25/01/2014 | Less than $1,000 |
Self | Valley Isle Timing Association/Maui Raceway Park - non-profit of race enthusiasts | Annual season pass - 16 events - $10/event | 21/01/2014 | Less than $1,000 |
Self | Kapalua Wine & Food Festival - hosted by non-profit Kapalua Wine Society to showcase Maui's fine wine & culinary | Two (2) tickets to the Seafood Festival | 10/06/2014 | Less than $1,000 |
Self | Basketball Maui - Youth camps & clinics; Events; Community Outreach | Four (4) tickets to the Night of the Shooting Stars @ Lahaina Civic Ctr on 6/28/14 - $15/ticket | 24/06/2014 | Less than $1,000 |
Self | Kemper Lesnik - Event mgmt & sports marketing EA sports Maui invitational | 31st Annual Maui Invitational Basketball Tournament - 2 sets of Game tickets (12 games) & stadium club for 3 days 11/24, 25 & 26/14; Gift Bag- Tourney recycle bag; aloha shirt; t-short; program; postcard; hat | 28/10/2014 | $1,000 - $10,000 |
Self | Goodfellow Bros., Inc., General contractors | 20 Delicious Washington Fuji & speciality Apples Gift Box | 24/11/2014 | Less than $1,000 |
Self | A&B, Land Development & Agriculture | A&B's value added products, made in Hawaii edible goodies | 16/12/2014 | Less than $1,000 |
$1,000 - $16,000 |