- District Court Judge
- Supreme Court
- 961-7494
- Gerald
- 3
- March 30, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $160,000 - $275,000 |
2. | Ownership or beneficial interests in business | Total Value: $275,000 - $550,000 |
4. | Creditors | Total Debts: $670,000 - $1,250,000 |
5. | Officerships, directorships, trusteeships | Businesses: 6 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
Judicial Compensation | Judge | $100,000 - $150,000 |
County of Hawaii, Dept. of Liquor Control | $50,000 - $100,000 | |
Hawaii Army National Guard | $10,000 - $25,000 | |
$160,000 - $275,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
Jilly's LLC | Real Estate Holding | Member | G (25%) |
GELOCAG | Real Estate Holding | Partner | I (25%) |
Hilo Hale Ohana | Low Income Housing | Partner | $25,000 - $50,000 |
Mele Partners LLC | Real Estate Holding | Member | $250,000 - $500,000 |
DJSM LLC | Real Estate Holding | Member | H (15%) |
Takase Family Partnership | Real Estate Holding | Partner | J (10%) |
DJAT LLC | Member | $0 | |
Kahaopea | Real Estate Holding | Member | H (20%) |
DJAT LLC | Real Estate Holding | Member | H (10%) |
$275,000 - $550,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
Bank of Hawaii | $250,000 - $500,000 | $250,000 - $500,000 |
Central Pacific Bank | $50,000 - $100,000 | $50,000 - $100,000 |
Central Pacific Bank | $25,000 - $50,000 | $25,000 - $50,000 |
CU Hawaii FCU | $150,000 - $250,000 | $150,000 - $250,000 |
Chase | $150,000 - $250,000 | $150,000 - $250,000 |
Hawaii County Employees FCU | $10,000 - $25,000 | $10,000 - $25,000 |
Bank of America | $10,000 - $25,000 | $10,000 - $25,000 |
Bank of America | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
Jilly's LLC | Member | $0 | |
GELOCAG | Partner | $0 | |
DJSM LLC | Member | $0 | |
Takase Family Partnership | Partner | $0 | |
Kahaopea 03 LLC | Member | $0 | |
Honu 205 LLC | Member | $0 | |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
96720 | $500,000 - $750,000 | |
96720 | $250,000 - $500,000 | |
96720 | $250,000 - $500,000 | |
96720 | $50,000 - $100,000 | |
96720 | $250,000 - $500,000 | |
96720 | More than $1,000,000 | |
96720 | More than $1,000,000 | |
96720 | $150,000 - $250,000 | |
96720 | More than $1,000,000 | |
96822 | $750,000 - $1,000,000 | |
96822 | $750,000 - $1,000,000 | |
More than 1,000,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |