- Per Diem District Family Court Judge
- Supreme Court
- 594-8000
- April 30, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $300,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $100,000 - $150,000 |
| 4. | Creditors | Total Debts: $40,000 - $100,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $290,000 - $600,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Judicial Compensation | Judge | $50,000 - $100,000 |
| Case, Lombardi, & Petit | $50,000 - $100,000 | |
| Papa Ola Lohai | $50,000 - $100,000 | |
| $150,000 - $300,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Morgan Stanley | Retirement Account | Individual | $100,000 - $150,000 |
| Kawaileo LLC | consulting | member | 50% |
| Piilani Productions LLC | media production | member | 50% |
| Outrigger Publishing LLC | publishing | member | 50% |
| $100,000 - $150,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Hawaii State Federal Credit Union | $10,000 - $25,000 | $10,000 - $25,000 |
| Hawaii State Federal Credit Union | $10,000 - $25,000 | $10,000 - $25,000 |
| American Honda Finance Corporation | $10,000 - $25,000 | $10,000 - $25,000 |
| Card Services | $10,000 - $25,000 | $10,000 - $25,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Makawalu Foundation | Director | $0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 96734 | $250,000 - $500,000 | |
| 96707 | $10,000 - $25,000 | |
| 96707 | $10,000 - $25,000 | |
| 96718 | $10,000 - $25,000 | |
| 96713 | $10,000 - $25,000 | |
| $290,000 - $600,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||