- City Council Member
- Honolulu City Council
- January 28, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $50,000 - $100,000 |
| 2. | Ownership or beneficial interests in business | Total Value: N/A |
| 4. | Creditors | Total Debts: $45,000 - $100,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 5 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Honolulu City Council | Honolulu City Councilmember | $50,000 - $100,000 |
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Navient (formerly Sallie Mae) | $10,000 - $25,000 | $10,000 - $25,000 |
| U.S. dept of education (Great Lakes Corp) | $10,000 - $25,000 | $10,000 - $25,000 |
| First Hawaiian Bank (Auto Loan) | $25,000 - $50,000 | $25,000 - $50,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Roman Catholic Diocese of Honolulu 1184 Bishop St Honolulu HI 96813 | Chair of Stewardship and Development Commission (term for chair ended on 1/27/15. Will continue on as a member) | 12/2011 to 6/2015 | $0 |
| JCI-Hawaii Filipino Junior Chamber of Commerce PO Box 29514 Honolulu HI 96820 | Member | 01/2015 to 04/2015 | $0 |
| Honolulu Japanese Junior Chamber of Commerce | Member | 01/2015 to 04/2015 | $0 |
| Pastoral Council St Elizabeth Catholic Church 99-312 Moanalua Road Aiea HI 96701 | Member | 03/2014 to 03/2016 | $0 |
| Aiea High School Alumni Association (under Aiea Community Association), PO box 2785, Aiea HI 96701 | Member | No term | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||