- Trustee
- Office of Hawaiian Affairs
- May 21, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $150,000 - $300,000 |
2. | Ownership or beneficial interests in business | Total Value: N/A |
4. | Creditors | Total Debts: $250,000 - $500,000 |
5. | Officerships, directorships, trusteeships | Businesses: 9 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: $100,000 - $150,000 |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
OFFICE OF HAWAIIAN AFFAIRS, 560 N NIMITZ HWY, STE #200, HONOLULU HI 96817 | TRUSTEE | $50,000 - $100,000 |
KAMEHAMEHA SCHOOLS, 567 S KING STREET, HONOLULU HI 96813 | NONE | $50,000 - $100,000 |
KAMEHAMEHA SCHOOLS, 567 S KING STREET, HONOLULU HI 96813 | TEACHER | $50,000 - $100,000 |
$150,000 - $300,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
BANK OF AMERICA - MORTGAGE, 55 MERCHANT STREET, HONOLULU HI 96813 | $250,000 - $500,000 | $250,000 - $500,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
KOHALA CENTER, 62-1291 KAWAIHAE RD, WAIMEA HI 96743 | DIRECTOR | ONGOING | $0 |
KIPUKA O KEOLA, 65-1158 MAMALAHOA HWY, STE 2D, KAMUELA HI 96743 | DIRECTOR | ONGOING | $0 |
LAIOPUA 2020, 74-559 LUHIA STREET, KAILUA-KONA HI 96740 | DIRECTOR | 2013-2016 | $0 |
KOHALA DITCH FOUNDATION, PO BOX 1299, KAPAAU HI 96755 | PRESIDENT | 2013-2014 | $0 |
NORTH HAWAII COMMUNITY HOSPITAL, 67-1125 MAMALAHOA HWY, WAIMEAN HI 96743 | TRUSTEE | 2013-2016 | $0 |
PELATRON CENTER FOR ECONOMIC DEVELOPMENT, 3375 KOAPAKA STREET, SUITE #F220-20, HONOLULU HI 96819 | DIRECTOR | ONGOING | $0 |
KANU O KA AINA LEARNING OHANA, HALAU HOOLAKO, 64-1043 HIIAKA STREET, KAMUELA HI 96743 | VICE PRESIDENT | ONGOING | $0 |
WAIMEA MIDDLE SCHOOL LOCAL ADVISORY PANEL | BOARD MEMBER | ONGOING | $0 |
BIG ISLAND COMMUNITY COALITION | DIRECTOR | ONGOING | $0 |
$0 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
DHHL AG LEASE | LOT 13, PUUKAPU FARMLOTS, PAELEALANUI STREET, KAMUELA HI 96743 | $100,000 - $150,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |