- Board Member, Commissioner
- Board of Education
- May 18, 2015 View Original Form (PDF)
Summary
1. | Source of Income | Total Income: $72,000 - $170,000 |
2. | Ownership or beneficial interests in business | Total Value: $12,000 - $45,000 |
4. | Creditors | Total Debts: $150,000 - $250,000 |
5. | Officerships, directorships, trusteeships | Businesses: 1 |
6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A |
9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
11. | Creditor interests in insolvent businesses | Total Value: N/A |
12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
Source | Services Rendered | Amount |
---|---|---|
GIRL SCOUTS OF HAWAII, 410 ATKINSON DRIVE SUITE 2E1, BOX 3, HONOLULU HI 96814 | CONSULTING | $50,000 - $100,000 |
HAWAII LEADERSHIP FORUM, 745 FORT STREET MALL, SUITE 1450, HONOLULU HAWAII 96813 | LEADERSHIP DEVELOPMENT | $1,000 - $10,000 |
DEPARTMENT OF TRANSPORTATION, HIGHWAYS DIVISION, OAHU DISTRICT | TRAINING AND DEVELOPMENT | $10,000 - $25,000 |
PUNAHOU SCHOOL, 1601 PUNAHOU STREET HONOLULU HI 96822 | CONSULTING SERVICES | $10,000 - $25,000 |
HAWAII PRESIDENTIAL CENTER, 1001 BISHOP STREET SUITE 2850, HONOLULU HI 96813 | CONSULTING SERVICES | $1,000 - $10,000 |
$72,000 - $170,000 |
2. Ownership or Beneficial Interests in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
AMERICAN FUNDS | MUTUAL FUND | INVESTOR | $10,000 - $25,000 |
THE LEADER PROJECT, 46-122 KIOWAI STREET #2812, KANEOHE HI 96744 | LEADERSHIP DEVELOPMENT AND CONSULTING | OWNER | $1,000 - $10,000 |
BOOTTOPIA, 46-122 KIOWAI STREET #2812 | DESIGN, ILLUSTRATION AND FINE ART | OWNER | $1,000 - $10,000 |
$12,000 - $45,000 |
3. Transfer of Ownership or Beneficial Interest in Business
Business Name | Nature of Business | Nature of Interest | Amount |
---|---|---|---|
None |
4. Creditors
Business Name | Original Amount Owed | Amount Outstanding |
---|---|---|
AMERICAN SAVINGS BANK - MORTGAGE | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
Business Name | Title Held | Term of Office | Annual Compensation |
---|---|---|---|
FEED THE HUNGER FOUNDATION, 748 KOKOMO PLACE, HONOLULU HI 96825 | BOARD MEMBER | 2013 - 2016 | NONE |
6. Interests in Real Property Held, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
Street Address | Tax Map Key Number | Value |
---|---|---|
None |
9. Interests in Personal Residence (Maui County Only)
Mortgage Holder | Address | Amount Owed |
---|---|---|
None |
10. Clients Personally Represented Before State Agencies
Name of Client | Name of State Agency |
---|---|
None |
11. Creditor Interests in Insolvent Businesses
Name of Business | Nature of Business | Nature of Interest | Value |
---|---|---|---|
None |
12. Gifts
Recipient | Nature of Source | Description | Date Received | Value |
---|---|---|---|---|
None |