- Deputy Director
- Department of Business, Economic Development and Tourism
- May 9, 2015 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $150,000 - $250,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $350,000 - $600,000 |
| 4. | Creditors | Total Debts: $100,000 - $150,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $150,000 - $250,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| STATE OF HAWAII, DEPT OF BUSINESS, ECONOMIC DEVELOPMENT & TOURISM, 250 SOUTH HOTEL STREET, 5TH FLOOR, HONOLULU HAWAII 96813 | ADMINISTRATION | $100,000 - $150,000 |
| JOHN M. KNOX & ASSOCIATES, 1001 BISHOP STREET #1542, HONOLULU HAWAII 96813 | SOCIO-ECONOMIC RESEARCH | $50,000 - $100,000 |
| $150,000 - $250,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| JOHN M. KNOX & ASSOCIATES, 1001 BISHOP STREET #1542, HONOLULU HAWAII 96813 | SOCIO-ECONOMIC RESEARCH | 100% OWNERSHIP OF BUSINESS | 100 SHARES |
| PIMCO - GLOBAL BOND | MUTUAL FUND | SHAREHOLDER | $25,000 - $50,000 |
| PIMCO - TOTAL RETURN | MUTUAL FUND | SHAREHOLDER | $100,000 - $150,000 |
| GOLDMAN SACHS N-11 EQUITY FUND C | MUTUAL FUND | SHAREHOLDER | $25,000 - $50,000 |
| JOHN HANCOCK LIFESTYLE GROWTH PORTFOLIO | MUTUAL FUND | SHAREHOLDER | $150,000 - $250,000 |
| R S GLOBAL NATURAL RESOURCES FUND A | MUTUAL FUND | SHAREHOLDER | $50,000 - $100,000 |
| $350,000 - $600,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| HAWAII STATE EMPLOYEES FEDERAL CREDIT UNION, PO BOX 3072, HONOLULU HI 96802 | $150,000 - $250,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| HAWAII ECONOMIC ASSOCIATION, PO BOX 2982, HONOLULU HI 96892 | DIRECTOR | 01-01-2014 TO 01-01-2016 | $0 |
| MARY ALICE EVANS REC. LVG. TR. | TRUSTEE | 1993 TO PRESENT | $0 |
| JOHN M. KNOX REV. LVG. TR. | TRUSTEE | 1993 TO PRESENT | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1020 GREEN STREET #713, HONOLULU HI 96822 | 1-2-4-017-006-0055-000 | $150,000 - $250,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||