- Department Head, Director
- Department of Budget and Finance
- May 31, 2016 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $151,000 - $260,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $600,000 - $900,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $250,000 - $500,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii, Department of Budget and Finance | Manage the department which provides budgeting, financing, retirement, and legal services to other departments and the public | $100,000 - $150,000 |
| State of Hawaii, Department of Education (SPOUSE) | Provides elementary education services to public school students | $50,000 - $100,000 |
| Iolani School (SPOUSE) | Provides enrichment education to elementary school students during the summer. | $1,000 - $10,000 |
| $151,000 - $260,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Wesley and Karen Machida (JOINT) | Owners - Real Property | Residence | $750,000 - $1,000,000 |
| Wesley and Karen Machida (JOINT) | Rental property | Owners of Rental Property | $250,000 - $500,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Hawaii State Employees Federal Credit Union (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
| American Savings Bank (JOINT) | $150,000 - $250,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Employees' Retirement System of the State of Hawaii | Board of Trustee member | 12/27/2014 | Less than $1,000 |
| Hawaii Employer-Union Health Benefits Trust Fund | Board of Trustee member | 8/28/2015 | Less than $1,000 |
| Hawaii State Deferred Compensation Plan | Board of Trustee member | 12/27/2014 | Less than $1,000 |
| Hawaii Green Infrastruture Authority | Board of Trustee member | 12/27/2014 | Less than $1,000 |
| $0 - $4,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1717 Citron St #208, Honolulu HI 96822 (JOINT) | $250,000 - $500,000 |
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||