- Candidate, Office of Hawaiian Affairs
- Office of Hawaiian Affairs
- July 18, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $53,000 - $130,000 | 
| 2. | Ownership or beneficial interests in business | Total Value: $0 - $1,000 | 
| 4. | Creditors | Total Debts: $739,000 - $1,215,000 | 
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: N/A | 
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A | 
| 11. | Creditor interests in insolvent businesses | Total Value: N/A | 
| 12. | Gifts | Total Value: N/A | 
Disclosures
1. Source of Income
| Source | Services Rendered | Amount | 
|---|---|---|
| Grassroot Institute | President | $50,000 - $100,000 | 
| Hawaii Pacific University | Adjunct Professor | $1,000 - $10,000 | 
| Leeward Community Church | Honorarium - Speaker's Fee | $1,000 - $10,000 | 
| Kaneohe Congregational Church | Honorarium - Speaker's Fee | $1,000 - $10,000 | 
| $53,000 - $130,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| East-West Leadership Ethics | Educational | Found/Present | Less than $1,000 | 
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount | 
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding | 
|---|---|---|
| Everhome Mortgage | $500,000 - $750,000 | $500,000 - $750,000 | 
| Ernest Lum | $150,000 - $250,000 | $150,000 - $250,000 | 
| Sallie Mae - Parent Plus Loans | $50,000 - $100,000 | $50,000 - $100,000 | 
| David Arita | $25,000 - $50,000 | $25,000 - $50,000 | 
| Cecilia Lum | $10,000 - $25,000 | $10,000 - $25,000 | 
| Mark Yamamura | $1,000 - $10,000 | $1,000 - $10,000 | 
| Mei Pang | $1,000 - $10,000 | $1,000 - $10,000 | 
| Troy Frietas | $1,000 - $10,000 | $1,000 - $10,000 | 
| Rory Fujimoto | $1,000 - $10,000 | $1,000 - $10,000 | 
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation | 
|---|---|---|---|
| None | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value | 
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed | 
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency | 
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value | 
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value | 
|---|---|---|---|---|
| None | ||||