- Trustee
- Office of Hawaiian Affairs
- March 31, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $82,872 |
| 2. | Ownership or beneficial interests in business | Total Value: $10,000 |
| 4. | Creditors | Total Debts: $204,500 |
| 5. | Officerships, directorships, trusteeships | Businesses: 1 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $22,583 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| State of Hawaii | Maui Trustee, Office of Hawaiian Affairs | $55,685 |
| Social Security Benefit | Benefits | $19,626 |
| Maui Land & Pineapple | Pension | $2,469 |
| Envisions Entertainment | Musical Performance | $3,373 |
| Ribbon Productions, LLC | Musical Performance | $1,719 |
| Lindsey Realty | $12,000 | Real Estate Sale's Commission |
| $82,872 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Lindsey Realty | Real Estate | 100% | $0 |
| Kahulu Productions | Entertainment | 100% | $0 |
| Kahulu's Farm | Protea flower farm | 100% | $10,000 |
| $10,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| American Savings Bank | $200,000 | $190,000 |
| American Savings Bank Equity Loan | $14,500 | $14,500 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Office of Hawaiian Affairs | Maui Trustee | 2012-Nov 2014 | $55,685 |
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 24th Avenue Hawaiian Paradise Park Keaau, Hawaii Island 96749 | 1-5-022-224-0000 & 1-5-022-223-0000 | $28,500 & $28,500 |
| 130 Lauie Drive (lease) Kula, Maui | 2-2-027-054-0000 | $100 |
| 374 Lakeport Drive Elko, Nevada | 041-004-028 | $22,483 |
| $22,583 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||