- Deputy Director
- Department of Transportation
- March 27, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $352,000 - $670,000 |
| 2. | Ownership or beneficial interests in business | Total Value: More than 1,000,000 |
| 4. | Creditors | Total Debts: $361,000 - $685,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 15 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Hidano Construction Inc. | Office Manager, Officer | $1,000 - $10,000 |
| Rim-Pac Inc. dba Superior Solid Surface | President, Officer | $1,000 - $10,000 |
| State of Hawaii | Deputy Director | $100,000 - $150,000 |
| Hidano Construction Inc. | Officer, RME | $250,000 - $500,000 |
| $352,000 - $670,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Hidano Construction Inc. | General Contractor | 49% stock ownership | More than $1,000,000 |
| Rim-Pac Inc. dba Superior Solid Surface | Solid Surface Work | 90% stock ownership | $25,000 - $50,000 |
| Grand Development, Inc. | General Contractor | 90% stock ownership | $150,000 - $250,000 |
| More than 1,000,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| First Hawaiian Bank (MasterCard) | $10,000 - $25,000 | $10,000 - $25,000 |
| First Hawaiian Bank (equity loan) | $50,000 - $100,000 | $0 |
| Bank of Hawaii (Visa) | $10,000 - $25,000 | $1,000 - $10,000 |
| Hidano Construction, Inc. | $50,000 - $100,000 | $0 |
| First Hawaiian Bank (mortgage Alika) | $250,000 - $500,000 | $250,000 - $500,000 |
| Grand Development, Inc. | $100,000 - $150,000 | $100,000 - $150,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Nuuanu YMCA | Board Member | Continuous | $0 |
| Boy Scouts of America | Board Member | Continuous | $0 |
| Building Industry Labor Association | Member | Continuous | $0 |
| Hawaii Carpenter's Health/Welfare Trust Fund | Trustee | Continuous | $0 |
| Hawaii Laborer's Annuity Trust Fund | Trustee | Continuous | $0 |
| Hawaii Laborer's Vac/Hol Trust Fund | Trustee | Continuous | $0 |
| Hawaii Laborer's Delinquency Fund | Trustee | Continuous | $0 |
| Hidano Construction, Inc. | Officer, Office Manager | Continuous | $1,000 - $10,000 |
| Rim-Pac, Inc. dba Superior Solid Surface | Officer | Continuous | $1,000 - $10,000 |
| Grand Development, Inc. | Officer | Continuous | $0 |
| Hidano Construction, Inc. | President | Continuous | $250,000 - $500,000 |
| Rim-Pac, Inc. dba Superior Solid Surface | Vice Pres/Secretary | Continuous | $0 |
| Grand Development, Inc. | President/Treasurer | Continuous | $0 |
| Hawaii Carpenter's Apprentice & Training Fund | Trustee | Continous | $0 |
| Hawaii Benefit Administrators (HBAI) | Trustee | Continuous | $0 |
| $252,000 - $520,000 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 1620 Hau St., Honolulu | 1-5-02-8058-0000 | More than $1,000,000 |
| 501 Kalihi St., Honolulu | 1-5-02-8060-0000 | N/A |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||