- Board Member, Commissioner
- Board of Education
- May 30, 2014 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $100,000 - $200,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $4,000 - $40,000 |
| 4. | Creditors | Total Debts: N/A |
| 5. | Officerships, directorships, trusteeships | Businesses: 3 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: $760,000 - $1,425,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Law Offices of Nancy J Budd | Legal Services | $25,000 - $50,000 |
| UH College of Tropical Agriculture HR | County Administrator | $50,000 - $100,000 |
| Rental Income | $25,000 - $50,000 | |
| $100,000 - $200,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| Law Offices of Nancy J Budd | Law Practice | Shareholder | 1,000 Shares |
| Clorox co | $1,000 - $10,000 | ||
| Johnson & Johnson | $1,000 - $10,000 | ||
| MDU Resources Group | $1,000 - $10,000 | ||
| Wells Fargo & Co | $1,000 - $10,000 | ||
| $4,000 - $40,000 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| None | ||
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| Hawaii Justice Foundation | Director | 2008-2014 | $0 |
| Hale `Opio Kauai, Inc. Adv. | Member | 2011- | $0 |
| Annie Sinclair Knudsen Fund | Grant committee | 2009- | $0 |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| 4374 Kukui Grove St Ste 103 Lihue HI | 4-3-3-006-025-003-0002 | $100,000 - $150,000 |
| Huleia | 4-3-1-002-012 | $10,000 - $25,000 |
| 4020C Koloa Rd, Koloa HI | 4-2-6-009-048 | $150,000 - $250,000 |
| 2945 Mokoi St Lihue HI | 4-3-2-008-045 | $250,000 - $500,000 |
| 4609 Apopo Rd Kapaa HI 96746 | 4-4-6-034-035 | $250,000 - $500,000 |
| $760,000 - $1,425,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||