- Legislator, District 26
- House of Representatives
- January 28, 2018 View Original Form (PDF)
Summary
| 1. | Source of Income | Total Income: $375,000 - $750,000 |
| 2. | Ownership or beneficial interests in business | Total Value: $0 |
| 4. | Creditors | Total Debts: $650,000 - $1,000,000 |
| 5. | Officerships, directorships, trusteeships | Businesses: 4 |
| 6. | Interests in real property held, excluding personal residence(s) | Total Value: More than 1,000,000 |
| 9. | Interests in Personal Residence (Maui County Only) | Amount Owed: N/A |
| 11. | Creditor interests in insolvent businesses | Total Value: N/A |
| 12. | Gifts | Total Value: N/A |
Disclosures
1. Source of Income
| Source | Services Rendered | Amount |
|---|---|---|
| Legislature | Employment | $50,000 - $100,000 |
| Saiki Law LLLC | Employment | $50,000 - $100,000 |
| First American Title (SPOUSE) | Employment | $250,000 - $500,000 |
| Emi LLLC (JOINT) | Other (e.g. rental property income, etc) | $25,000 - $50,000 |
| $375,000 - $750,000 | ||
2. Ownership or Beneficial Interests in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| EMI LLC (JOINT) | Real Estate | Business Ownership | N/A |
| UBS (JOINT) | Financial Management | Stocks, Bonds or Mutual Funds | N/A |
| $0 | |||
3. Transfer of Ownership or Beneficial Interest in Business
| Business Name | Nature of Business | Nature of Interest | Amount |
|---|---|---|---|
| None | |||
4. Creditors
| Business Name | Original Amount Owed | Amount Outstanding |
|---|---|---|
| Central Pacific Bank (JOINT) | $500,000 - $750,000 | $500,000 - $750,000 |
| First Hawaiian Bank (JOINT) | $150,000 - $250,000 | $150,000 - $250,000 |
5. Officerships, Directorships, Trusteeships
| Business Name | Title Held | Term of Office | Annual Compensation |
|---|---|---|---|
| State Legislative Leaders Foundation | Director | $0 | |
| Patsy T Mink PAC (SPOUSE) | President | $0 | |
| Mortgage Bankers Association (SPOUSE) | Director | $0 | |
| National Conference of State Legislatures | Vice President | $0 | |
| $0 | |||
6. Interests in Real Property Held, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| Property-0000092 (JOINT) | More than $1,000,000 | |
| Property-0000090 (JOINT) | $750,000 - $1,000,000 | |
| Property-0000091 (JOINT) | $150,000 - $250,000 | |
| More than 1,000,000 | ||
7. Interests in Real Property Acquired, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
8. Interests in Real Property Transferred, Excluding Personal Residence(s)
| Street Address | Tax Map Key Number | Value |
|---|---|---|
| None | ||
9. Interests in Personal Residence (Maui County Only)
| Mortgage Holder | Address | Amount Owed |
|---|---|---|
| None | ||
10. Clients Personally Represented Before State Agencies
| Name of Client | Name of State Agency |
|---|---|
| None | |
11. Creditor Interests in Insolvent Businesses
| Name of Business | Nature of Business | Nature of Interest | Value |
|---|---|---|---|
| None | |||
12. Gifts
| Recipient | Nature of Source | Description | Date Received | Value |
|---|---|---|---|---|
| None | ||||